Tentative, subject to change
Date | Chapter | Topic | Homework1 |
---|---|---|---|
Aug-27 | NO CLASS | ||
Sep-3 | NO CLASS: Labor Day | ||
Sept-10 | NO CLASS: Rosh Hashanah | ||
Sept-17 | 1 | Introduction to Statistics | |
Sept-24 | 1 | Introduction to Data | 1.8, 1.10, 1.28, 1.36, 1.48, 1.50, 1.56, 1.70 |
Oct-1 | 2 | Probability | 2.6, 2.8, 2.20, 2.30, 2.38, 2.44 |
Oct-8 | 3 | Distributions | 3.2, 3.4, 3.18, 3.22, 3.38, 3.42 |
Oct-15 | 4 | Foundations for Inference | 4.4, 4.14, 4.24, 4.26, 4.34, 4.40, 4.48 |
Oct-22 | 5 | Inference for Numerical Data | 5.6, 5.14, 5.20, 5.32, 5.48 |
Oct-29 | 6 | Inference for Categorical Data | 6.6, 6.12, 6.20, 6.28, 6.44, 6.48 |
Nov-5 | 7 | Linear Regression | 7.24, 7.26, 7.30, 7.40 |
Nov-12 | NO CLASS | ||
Nov-19 | 7 | Linear Regression / Data Projects | Lab 5 due |
Nov-26 | 8 | Multiple Regression & Logistic Regression | |
Dec-3 | Working Session | 8.2, 8.4, 8.8, 8.16, 8.18 due | |
Dec-10 | Data project presentations | Lab 7 due |
1 Homework is due the following week.